Basically, I use trading shows to meet a few simple objectives:
Yup. I am the "Rev." Dennis Parrott. I have my own "church", Our Lady of the Perpetual BnP. At this "church" you can almost always get me to take on a BnP request (if you ask nicely). That last part is the key. Momma always taught ya to mind your manners, right? Here at Our Lady of the Perpetual BnP good behavior is a must. The other point worth noting is that all "members" of the "church" (basically all who come here to get a BnP or do a trade are "members of the church") are required to go forth and spread the love (the music) around. So once you've come here to get the tunes, you must go spread the tunes.
The express goal of this "church" is to try to spread happiness through music. More music = more love = more peace.
Every establishment has its rules, right. Same here.
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 06/24/97 | 1 | Netherlands | txt | FM radio broadcast |
| 08/01/01 | 2 | Hutchinson Field, Chicago IL | txt | AUD recording, other info unknown |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 7/16/66 | 1 | Fillmore Auditorium San Francisco |
txt | LINEAGE: SBD > RTR > PCM > SSSB |
| 7/17/66 | 1 | Fillmore Auditorium San Francisco |
txt | LINEAGE: SBD > RTR > PCM > SSSB |
| 4/5/71 | 2 | Manhattan Center, New York City, NY | txt | remastered from 2 track board reel |
| 7/31/74 | 2 | Dillon Stadium | txt | SBD recording to DAT to CD and EAC'ed |
| 2/26/81 | 2 | Uptown Theatre, Chicago IL | txt | SBD, transferred from cassette master |
| 2/27/81 | 2 | Uptown Theatre, Chicago IL | txt | SBD, transferred from cassette master |
| 7/13/84 | 2 | Greek Theatre, University of California, Berkeley, CA | txt | SBD-CDR; not much to go on here |
| 7/14/84 | 2 | Greek Theatre, University of California, Berkeley, CA | txt | SBD-CDR; not much to go on here |
| 7/15/84 | 2 | Greek Theatre, University of California, Berkeley, CA | txt | SBD-CDR; not much to go on here |
| 2/10/89 | 2 | Great Western Forum Inglewood, CA |
txt | SBD master cassette |
| 2/11/89 | 2 | Great Western Forum Inglewood, CA |
txt | SBD master cassette |
| 2/12/89 | 2 | Great Western Forum Inglewood, CA |
txt | SBD master cassette |
| 10/11/89 | 2 | Brendan Byrne Arena, East Rutherford, NJ | txt | SBD cassette |
| 10/12/89 | 2 | Brendan Byrne Arena, East Rutherford, NJ | txt | SBD cassette |
| 10/14/89 | 2 | Brendan Byrne Arena, East Rutherford, NJ | txt | SBD cassette |
| 10/15/89 | 2 | Brendan Byrne Arena, East Rutherford, NJ | txt | SBD cassette |
| 10/16/89 | 2 | Brendan Byrne Arena, East Rutherford, NJ | txt | unknown |
| 10/18/89 | 2 | The Spectrum, Philadelphia PA | txt | AUD |
| 10/19/89 | 2 | The Spectrum, Philadelphia PA | txt | AUD |
| 10/20/89 | 3 | The Spectrum, Philadelphia PA | txt | DSBD cassette |
| 10/22/89 | 2 | Charlotte Coliseum Charlotte, NC |
txt | |
| 10/23/89 | 2 | Charlotte Coliseum Charlotte, NC |
txt |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/10/82 | 1 | Capital Theatre, Passaic NJ | txt | not available |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 2/14/76 | 2 | Keystone, Berkeley, CA | txt | SBD to master reel to cassette to DAT to CD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 7/04/87 | 1 | Sullivan Stadium, Foxboro MA | txt | SBD, except intro |
| 7/10/87 | 1 | JFK Stadium, Philadelphia PA | txt | SBD, except Queen Jane Approximetely |
| 7/12/87 | 1 | Giants Stadium, East Rutherford NJ | txt | SBD except 1st 3 tracks |
| 7/19/87 | 1 | Autzen Stadium, Eugene OR | txt | SBD |
| 7/24/87 | 1 | Oakland Co. Stadium, Oakland CA | txt | SBD |
| 7/26/87 | 1 | Anaheim Stadium, Anaheim CA | txt | SBD, AUD starting with "Ballad of A Thin Man" |
| 7/xx/87 | 1 | contains encores from each venue | txt | check the txt file! (why they broke it up this way, I know not) |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 10/31/64 | 2 | Philharmonic Hall New York City, New York |
txt | see text file |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 5/23/00 | 2 | Estadio do Restelo, Lisbon Portugal | txt | check the text file, it is complicated |
| 10/09/00 | 2 | Allstate Arena, Rosemont IL | txt | check the text file, it is complicated |
| 10/20-21/01 | 1 | Shoreline Ampitheatre, Mountain View CA Bridge School Benefit show |
20th 21st | check the text file, it is complicated |
| various | 1 | Pearl Jam Fan Club Christmas singles | txt | check the text file, it is complicated |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 7/1/75 | 1 | Nakamo, Tokyo Japan | txt | SBD |
| 9/23/98 | 1 | Boulder Theater, Boulder CO | txt | AUD (but very nice!) |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 2/29/00 | 1 | Somerville Theater, Somerville MA | txt | AUD (but really sweet!) |
| 4/14/94 | 1 | Great American Music Hall, San Francisco CA | txt | AUD |
| 5/18/02 | 1 | State Theater, Portland ME | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 8/10/94 | 1 | Wetlands Preserve, NYC NY | txt | unknown, but sounds good |
| 10/25/98 | 1 | 9:30 Club, Washington D.C. | txt | SBD |
Soul Coughing is no more. Mike Doughty, the lead singer, was soldiering on as a solo act. Not sure what is going on currently.
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/17/01 | 1 | Univ. of Maryland | txt | |
| 8/21/01 | 1 | Bowery Ballroom, NYC NY | txt |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 3/29/96 | 1 | The Studio, Stockholm, Sweden | txt | liberated bootleg |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 8/3/83 | 2 | Saratoga Performing Arts Center | txt | from a cassette master of an FM radio transmission |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/1/69 | 1 | Amsterdam, Netherlands | txt | liberated bootleg; according to the info, this show is of stellar sound quality |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 3/9/01 | 3 | Newport Music Hall, Columbus OH | txt | AUD |
| 12/31/01 | 3 | Asbury Park Convention Hall, Asbury Park NJ | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 10/6/94 | 1 | Lee's Palace, Toronto, ONT CA | txt | SBD |
| 10/28/00 | 1 | Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 12/09/00 | 1 | Grinnell College, Grinnell IA | txt | SBD |
| 12/31/00 | 1 | Irving Plaza, NYC NY | txt | AUD |
| 12/31/00 | 1 | Scott Stadium - Univ. of Virginia, Charlottesville, VA | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/28/01 | 2 | Martyr's, Chicago IL | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/26/98 | 1 | Lehigh Univ., Bethlehem, PA | txt | SBD; nice show and I listen to it a lot. |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 92-05-22 | 1 | Randy's Rodeo, NJ | txt | DSBD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 8/9/98 | 1 | Ericeira - Portugal | txt | appears to be a liberated boot |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/1/79 | 1 | The Boarding House, San Francisco CA | txt | SBD; no setlist info |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 7/26/70 | 1 | SUNY Gym, Stony Brook NY | txt | SBD; supposedly from someone within the Allman's camp |
| 8/28/71 | 1 | A&R Studios via WPLJ-FM, NYC NY | txt | SBD, FM source; a tad trebly/compressed |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 6/21/97 | 2 | Quonset Hut, Telluride CO | txt | DSBD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 6/16/99 | 1 | Harpers Ferry, Boston MA | txt | DSBD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 1/18/70 | 1 | Felt Forum, NYC NY | txt | liberated bootleg |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 6/20/01 | 2 | Wetlands Preserve, NYC NY | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/21/98 | 1 | Portland OR | txt | source info unknown; sounds pretty good, though |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 5/2/96 | 2 | Paradise Theater, Boston MA | txt | SBD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/13/99 | 2 | Fox Theater, Boulder CO | txt | "a lush sounding digital soundboard" - L. Orf |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 11/26/82 | 1 | World Music Festival, Montego Bay, Jamaica | txt | SBD, dubbed from Festival Master cassette |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 11/3/69 | 1 | Salle Pleyel, Paris | txt | ORTF Radio broadcast |
| 7/25/69 | 1 | La Pinede, Juan-les-Pins Antibes, France |
txt | SBD? |
| 11/5/71 | 1 | Vienna, Austria | txt | unknown |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 9/7/01 | 2 | Wetlands Preserve, NYC NY | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 7/27/01 | 1 | 2001 Ho-Down, Hannibal NY | txt | SBD |
| 10/5/01 | 1 | The Docksider, Erie PA | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 3/21/98 | 1 | Osaka Japan | txt | SBD; "awesome" (i've listened to it and it is pretty good) |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 12/15/00 | 2 | The Odeon, Cleveland OH | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 10/28/00 | 2 | Kiefer Lakefront Arena, Univ. of New Orleans, New Orleans LA | txt | AUD; seeder thought is was a smokin' show. |
| 8/17/02 | 2 | Fiddler's Green Ampitheatre, Greenwood Village, CO | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 6/26/01 | 2 | Waldbuehne, Berlin Germany | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/16/01 | 2 | The Grog Shop, Cleveland OH | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 1/30/69 | 1 | Apple Studios rooftop, London | txt | ? |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 11/21/69 | 1 | Montreux, Switzerland | txt | DSBD (according to the text file, but digital in '69? hmmm...) |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 11/23/70 | 1 | Anderson Theater, NYC NY | txt | liberated boot? |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 12/8/89 | 1 | Richland Planetarium, Dallas TX, plus original demo |
show demo | AUD for show; cassette->DAT for demo |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 6/10/01 | 3 | Sweetwater Saloon, Mill Valley CA | txt | FOB/AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/26/69 | 1 | Los Angeles, CA | txt | unknown (definite cassette gen.) |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 6/15/01 | 2 | Lincoln Theater, Raleigh NC | txt | SBD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 2/22/01 | 1 | House of Blues, Myrtle Beach, SC | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 2/6/01 | 1 | The Agora, Cleveland OH | txt | AUD; no setlist! |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/23/01 | 1 | The grog Shop, Cleveland OH | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 7/28/98 | 1 | Molson Ampitheatre, Toronto ON CA | txt | AUD |
| 6/22/02 | 1 | Bonnaroo Festival Manchester, TN |
txt | Source: Schoeps MK4 > rmod2k1 >
SBM-1(mod) > M1 Location: Center @ 30' |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 12/70 | 1 | Wally Heider's studio, San Francisco CA | txt1 txt2 | recorded in Wally's studio |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 5/15/01 | 2 | Riviera Theater, Chicago IL | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 08/18/00 | 1 | Bizarre Festival, Weeze Germany | txt | Source: Soundboard->?->EAC->CDR->WAV->SHN |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 11/08/86 | 1 | St. Andrew's Hall, Detroit MI | txt | liberated bootleg |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 7/27/89 | 1 | First Avenue, Minneapolis, MN | txt | SBD->?->44.1 kHz DAT->PC via Zefiro Acoustics ZA2 digital card (coax input)->wav via SoundForge->shn via mkwACT |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 5/26/01 | 1 | Greek Theater, UC-Berkley, Berkeley CA | txt | Source: SBD > ? > CD |
| 2/16/02 | 1 | House of Blues, West Hollywood, CA |
txt | AUD |
| 5/25/02 | 1 | Sasquatch Festival The Gorge, WA |
txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 9/21/00 | 1 | "Universal Buzz" Radio Show, Bug Jar, Rochester NY | txt | FM recording |
| 7/25/01 | 1 | Maida Vale, BBC, London England | txt | not sure, probably FM recording |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/17/99 | 1 | Mandel Hall, Chicago, IL | txt | none given |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 10/31/92 | 1 | ??? | txt | none given; setlist incomplete |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 9/8/74 | 2 | Roosevelt Raceway, Westbury, NY | txt | soundboard > ? > cd-r > eac >shn |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 4/29/87 | 2 | Rosemont Horizon, Chicago IL | txt | SBD > ? > DAT @ 48kHz |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 6/22/02 | 1 | Bonnaroo Music Festival Ballroom Tent, Manchester, TN |
txt | DSBD > DAT > WAV > CDR > SHN |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 8/7/02 | 1 | Ritz Theater, Raliegh NC | txt | FOB DAUD |
| 4/7/96 | 1 | Philipshalle, Dusseldorf, GDR | txt | TV recording |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 3/13/02 | 1 | SoHo Music Club Santa Barbara, CA |
txt | source: Lou's DSBD>DAT>?>CDR>EAC>mkwACT>SHN |
| 6/21/02 | 2 | Bonnaroo Music Festival Manchester, TN |
txt | AUD; w/ String Cheese Incident |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 5/13/02 | 1 | Palookaville Santa Cruz, CA |
txt | SBD>CD>?>CD>EAC>fixes applied>SHN |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 10/20/01 | 1 | Spirit of the Suwannee Music Park Live Oak, FL |
txt |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 8/24/01 | 1 | So Many Roads Tour Alpine Valley Music Center East Troy, WI |
txt | AUD, see notes for details |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 11/20/01 | 1 | Copley Symphony Hall, San Diego, CA | txt | AUD |
| Show Date | # SHN | Location/Venue | Text File | Source Information |
|---|---|---|---|---|
| 10/11/02 | 2 | Beacon Theater, NY, NY | txt | AUD |